Substrate: galvanized substrate is obtained by the hot rolled coil of corresponding specification after pickling rolling, annealing and flat processing into cold rolled coil.
Cleaning: Alkali washing and acid washing are carried out on the surface before electroplating to make the strip surface clean.
Electroplating: Electroplating or zinc-Ni alloy on washed strip surface, single side or differential thickness.
Surface treatment: ACCORDING to different uses, after plating, phosphating, passivation, oil coating and fingerprint resistance, self-lubrication fingerprint resistance treatment.
■ Electrogalvanizing product specifications and post-treatment
Varieties: electrogalvanized steel plate surface treatment can be divided into oil coating, chemical passivation, phosphating, fingerprint resistance, self-lubrication fingerprint resistance treatment. The electroplated zinc substrate is smooth by pickling cold rolling and annealing with the hot rolled coil of corresponding specification, and has the same mechanical properties as the substrate except the coating.
Chemical passivation: chromium-free passivation is used to improve corrosion resistance.
Phosphating: In order to improve the coating performance of galvanized surface phosphating and chromium - free sealing treatment.
Fingerprint resistant plate: for the electronic industry, the internal parts of household appliances, to be repeatedly touched by hand in the processing, in order to prevent fingerprint sweat on the steel plate, fingerprint resistant coating on the surface of the steel plate.
Self-lubricating Fingerprin resistant plage: FOR micromotor and motor shell parts, in order to protect the surface of the steel plate and reduce damage, self-lubricating coating is applied to the surface of the steel plate.
Echnical Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 JIS G3302,ASTM A653M,EN10327,DIN17162,EN 10142,EN10292, |
Steel Grade | SECC、SECD、SECE
SECIF
BLCE+Z,BLCE+ZN
BLDE+Z,BLDE+ZN
BUSDE+Z,BUSDE+ZN
BUFDE+Z,BUFDE+ZN
BSUFDE+Z,BSUFDE+ZN
B170P1E+Z,B170P1E+ZN
B210P1E+Z,B210P1E+ZN
B250P1E+Z,B250P1E+ZN
B180P2E+Z,B180P2E+ZN
B220P2E+Z,B220P2E+ZN
B140H1E+Z,B140H1E+ZN
B180H1E+Z,B180H1E+ZN
B180H2E+Z,B180H2E+ZN
B340/590DPE+Z,B340/590DPE+ZN
B400/780DPE+Z,B400/780DPE+ZN
B340LAE+Z,B340LAE+ZN
B410LAE+Z,B410LAE+ZN or Customer’s Requirement |
Type | Coil/Sheet/Plate/Strip/coil |
Thickness | 0.3-3.00mm,or customer's requirement |
Width | 800mm-1830mm, according to customer's requirement |
Type of Coating | SECC Galvanized Steel |
Zinc Coating | 30-275g/m2 |
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) galvanized,PVC,black and color painting,transparent oil,anti rust oil |
Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by seven steel belt.or according to customer's requirement |
Grade | Main uses | Base board brand | Corresponds to substrate standards |
SECC、SECD、SECE | Stamping with | SPCC、SPCD、SPCE | Q/BQB 402-2003 |
SECIF | DC05(BSC2) | Q/BQB 403-2003 |
BLCE+Z,BLCE+ZN | BLC | Q/BQB 408-2003 |
BLDE+Z,BLDE+ZN | BLD |
BUSDE+Z,BUSDE+ZN | BUSD |
BUFDE+Z,BUFDE+ZN | BUFD |
BSUFDE+Z,BSUFDE+ZN | BSUFD |
B170P1E+Z,B170P1E+ZN | Cold forming with | B170P1 | Q/BQB 411-2003 |
B210P1E+Z,B210P1E+ZN | B210P1 |
B250P1E+Z,B250P1E+ZN | B250P1 |
B180P2E+Z,B180P2E+ZN | B180P2(BP340) |
B220P2E+Z,B220P2E+ZN | B220P2(BP380) |
B140H1E+Z,B140H1E+ZN | B140H1 | Q/BQB 416-2003 |
B180H1E+Z,B180H1E+ZN | B180H1 |
B180H2E+Z,B180H2E+ZN | B180H2(BH340) |
B340/590DPE+Z,B340/590DPE+ZN | B340/590DP | Q/BQB 418-2003 |
B400/780DPE+Z,B400/780DPE+ZN | B400/780DP |
B340LAE+Z,B340LAE+ZN | B340LA | Q/BQB 419-2003 |
B410LAE+Z,B410LAE+ZN | B410LA |
Standard | Q/BQB 430-2003 | EN 10152-1993 | EN 10271-1998 | JIS G3313-1998(Z) | JFS A3041-1998(ZN) | JFS A3021-1998(Z) | GB/T 17675-1995 | ASTM A591-98(base plate) |
Grade | BLCE+Z | DC01+ZE | - | SECC | - | JEC 270C | DX1 | CS |
SECC |
BLCE+ZN | - | DC01+ZN | - | JNC 270C | - | - |
BLDE+Z | DC03+ZE | - | SECD | - | JEC 270D | DX2 | DS |
SECD |
BLDE+ZN |
| DC03+ZN | - | JNC 270D | - |
|
BUSDE+Z | DC04+ZE | - | SECE | - | JEC 270E | DX3 | DDS |
SECE |
BUSDE+ZN | - | DC04+ZN | - | JNC 270E | - | - |
BUFDE+Z | DC05+ZE | - | - | - | JEC 270F | - | EDDS |
SECIF |
BUFDE+ZN | - | DC05+ZN | - | JNC 270F | - | - |
BSUFDE+Z | - | DC06+ZN | - | - | JEC 270G | - | - |
BSUFDE+ZN | - | DC06+ZN | - | JNC 270G | - | - | - |
Standard | Q/BQB 430-2003 | JFS A3021-1998(Z) | JFS A3041-1998(ZN) | prEN10268-2002(base plate) |
Grade | B170P1E+Z | JEC 370P | - | - |
B170P1E+ZN | - | JNC 370P | - |
B210P1E+Z | JEC 390P | - | - |
B210P1E+ZN | - | JNC 390P | - |
B250P1E+Z | JEC 440P | - | - |
B250P1E+ZN | - | JNC 440P | - |
B180P2E+Z | - | - | H180P |
B180P2E+ZN | - | - |
B220P2E+Z | - | - | H220P |
B220P2E+ZN | - | - |
B140H1E+Z | - | - | - |
B140H1E+ZN | - | JNC 270H | - |
B180H1E+Z | - | - | - |
B180H1E+ZN | - | JNC 340H | - |
B180H2E+Z | - | - | H180B |
B180H2E+ZN | - | JNC 340H |
B340/590DPE+Z | - | - | - |
B340/590DPE+ZN | - | - | - |
B400/780DPE+Z | - | - | - |
B400/780DPE+ZN | - | - | - |
B340LAE+Z | - | - | H340LA |
B340LAE+ZN | - | - |
B410LAE+Z | JEC 590R | - | H420LA |
B410LAE+ZN | - | JNC 590R |
Project | Characteristic |
Coating types | Pure zinc |
Zn-Fe alloy |
Surface structure | Zero zinc flower (coating without lead) |
Minimized Spangle |
Coating forms | Pure zinc equal thickness coating 40/40-225/225 g/m2 |
Pure zinc differential thickness coating 30-150 (per side) g/m2 |
Zinc iron alloy coating (equal thickness) 30/30-90/90g/m2 |
Size range | Cold rolled substrate: thickness of 0.3-3.0mm |
Width is 800-1830 - mm |
Hot rolled substrate: 1.8-2.8mm thick |
Width is 900-1500 - mm |
Grade | Steel for stamping: general use, stamping, deep punching, super deep punching, super deep punching |
Structural steel: 220-550 mpa (yield strength) |
High strength steel for cold forming: 180-420mpa (yield strength) |